By Submitting this form, you accept and agree to our Terms of Use
S.No | Program | Course | Branch | Fee |
---|---|---|---|---|
1. | GRADUATION | BACHELOR OF EDUCATION | GENERAL | |
2. | POST GRADUATION | MASTER OF SCIENCE | ZOOLOGY | |
3. | POST GRADUATION | MASTER OF SCIENCE | PSYCHOLOGY | |
4. | POST GRADUATION | MASTER OF SCIENCE | PHYSICS | |
5. | POST GRADUATION | MASTER OF SCIENCE | MATHEMATICS | |
6. | POST GRADUATION | MASTER OF SCIENCE | GEOGRAPHY | |
7. | POST GRADUATION | MASTER OF SCIENCE | COUNSELLING AND PSYCHOTHERAPY | |
8. | POST GRADUATION | MASTER OF SCIENCE | CHEMISTRY | |
9. | POST GRADUATION | MASTER OF SCIENCE | BOTANY | |
10. | POST GRADUATION | MASTER OF SCIENCE | APPAREL AND FASHION DESIGN | |
11. | POST GRADUATION | MASTER OF COMMERCE | GENERAL | |
12. | POST GRADUATION | MASTER OF ARTS | WOMEN STUDIES | |
13. | POST GRADUATION | MASTER OF ARTS | TRANSLATION STUDIES | |
14. | POST GRADUATION | MASTER OF ARTS | TOURISM AND TRAVEL STUDIES | |
15. | POST GRADUATION | MASTER OF ARTS | LINGUISTICS | |
16. | POST GRADUATION | MASTER OF ARTS | INTERNATIONAL RELATIONS | |
17. | POST GRADUATION | MASTER OF ARTS | GENDER STUDIES | |
18. | POST GRADUATION | MASTER OF ARTS | DEVELOPMENT ADMINISTRATION | |
19. | POST GRADUATION | MASTER OF ARTS | COMPARATIVE LITERATURE | |
20. | POST GRADUATION | MASTER OF ARTS | ANTHROPOLOGY | |
21. | POST GRADUATION | MASTER OF LIBRARY AND INFORMATION SCIENCE | GENERAL | |
22. | POST GRADUATION | MASTER OF COMPUTER APPLICATIONS | GENERAL | |
23. | POST GRADUATION | MASTER OF BUSINESS ADMINISTRATION | SHIPPING AND LOGISTICS MANAGEMENT | |
24. | POST GRADUATION | MASTER OF BUSINESS ADMINISTRATION | LOGISTICS MANAGEMENT | |
25. | POST GRADUATION | MASTER OF BUSINESS ADMINISTRATION | HOSPITAL ADMINISTRATION | |
26. | POST GRADUATION | MASTER OF BUSINESS ADMINISTRATION | GENERAL | |
27. | POST GRADUATION | MASTER OF SCIENCE | COMPUTER SCIENCE | |
28. | POST GRADUATION | MASTER OF ARTS | TAMIL | |
29. | POST GRADUATION | MASTER OF ARTS | SOCIOLOGY | |
30. | POST GRADUATION | MASTER OF ARTS | SOCIAL WORK | |
31. | POST GRADUATION | MASTER OF ARTS | PUBLIC ADMINISTRATION | |
32. | POST GRADUATION | MASTER OF ARTS | POLITICAL SCIENCE | |
33. | POST GRADUATION | MASTER OF ARTS | POLICE ADMINISTRATION | |
34. | POST GRADUATION | MASTER OF ARTS | ISLAMIC STUDIES | |
35. | POST GRADUATION | MASTER OF ARTS | HUMAN RIGHTS | |
36. | POST GRADUATION | MASTER OF ARTS | HISTORY | |
37. | POST GRADUATION | MASTER OF ARTS | ENGLISH | |
38. | POST GRADUATION | MASTER OF ARTS | ECONOMICS | |
39. | POST GRADUATION | MASTER OF ARTS | CRIMINOLOGY AND CRIMINAL JUSTICE ADMINISTRATION | |
40. | GRADUATION | BACHELOR OF SCIENCE | ZOOLOGY | |
41. | GRADUATION | BACHELOR OF SCIENCE | VISUAL COMMUNICATION | |
42. | GRADUATION | BACHELOR OF SCIENCE | PSYCHOLOGY | |
43. | GRADUATION | BACHELOR OF SCIENCE | PHYSICS | |
44. | GRADUATION | BACHELOR OF SCIENCE | MULTIMEDIA | |
45. | GRADUATION | BACHELOR OF SCIENCE | MATHEMATICS | |
46. | GRADUATION | BACHELOR OF SCIENCE | MATHEMATICS WITH COMPUTER APPLICATIONS | |
47. | GRADUATION | BACHELOR OF SCIENCE | GEOGRAPHY | |
48. | GRADUATION | BACHELOR OF SCIENCE | CHEMISTRY | |
49. | GRADUATION | BACHELOR OF SCIENCE | BOTANY | |
50. | GRADUATION | BACHELOR OF SCIENCE | APPAREL AND FASHION DESIGN | |
51. | GRADUATION | BACHELOR OF PERFORMING ARTS | DRAMA AND THEATRE STUDIES | |
52. | GRADUATION | BACHELOR OF ARTS | URDU | |
53. | GRADUATION | BACHELOR OF ARTS | ISLAMIC STUDIES | |
54. | GRADUATION | BACHELOR OF ARTS | ECONOMICS | |
55. | GRADUATION | BACHELOR OF ARTS | BUSINESS ECONOMICS | |
56. | GRADUATION | BACHELOR OF SPECIAL EDUCATION | MR/VI/HI | |
57. | GRADUATION | BACHELOR OF SCIENCE | COMPUTER SCIENCE | |
58. | GRADUATION | BACHELOR OF COMPUTER APPLICATIONS | GENERAL | |
59. | GRADUATION | BACHELOR OF COMMERCE | CORPORATE SECRETARYSHIP | |
60. | GRADUATION | BACHELOR OF COMMERCE | COMPUTER APPLICATIONS | |
61. | GRADUATION | BACHELOR OF COMMERCE | BANK MANAGEMENT | |
62. | GRADUATION | BACHELOR OF COMMERCE | ACCOUNTING AND FINANCE | |
63. | GRADUATION | BACHELOR OF COMMERCE | GENERAL | |
64. | GRADUATION | BACHELOR OF BUSINESS ADMINISTRATION | RETAIL MANAGEMENT | |
65. | GRADUATION | BACHELOR OF BUSINESS ADMINISTRATION | MARKETING MANAGEMENT | |
66. | GRADUATION | BACHELOR OF BUSINESS ADMINISTRATION | COMPUTER APPLICATIONS | |
67. | GRADUATION | BACHELOR OF BUSINESS ADMINISTRATION | GENERAL | |
68. | GRADUATION | BACHELOR OF ARTS | TOURISM AND TRAVEL STUDIES | |
69. | GRADUATION | BACHELOR OF ARTS | TAMIL | |
70. | GRADUATION | BACHELOR OF ARTS | TAMIL LITERATURE | |
71. | GRADUATION | BACHELOR OF ARTS | SOCIOLOGY | |
72. | GRADUATION | BACHELOR OF ARTS | SOCIAL WORK | |
73. | GRADUATION | BACHELOR OF ARTS | PUBLIC ADMINISTRATION | |
74. | GRADUATION | BACHELOR OF ARTS | POLITICAL STUDIES | |
75. | GRADUATION | BACHELOR OF ARTS | HUMAN RIGHTS | |
76. | GRADUATION | BACHELOR OF ARTS | HISTORY | |
77. | GRADUATION | BACHELOR OF ARTS | HISTORY AND HERITAGE MANAGEMENT | |
78. | GRADUATION | BACHELOR OF ARTS | FUNCTIONAL TAMIL | |
79. | GRADUATION | BACHELOR OF ARTS | ENGLISH | |
80. | GRADUATION | BACHELOR OF ARTS | ENGLISH AND COMMUNICATION | |
81. | GRADUATION | BACHELOR OF ARTS | CRIMINOLOGY AND CRIMINAL JUSTICE ADMINISTRATION |
Tamil Nadu Open University
No 577, Anna Salai, Saidapet, Chennai - 600015.
Mail: info@tnou.ac.in
Phone: 044-24306600